Home

Galaxie Torches Avoir froid bonnet blanc desmurget duffau 2006 four micro onde Détecter enregistreur

Contribution of the medial eye field network to the voluntary deployment of  visuospatial attention | Nature Communications
Contribution of the medial eye field network to the voluntary deployment of visuospatial attention | Nature Communications

PDF) Disrupting posterior cingulate connectivity disconnects consciousness  from the external environment | Gilles Lafargue and Guillaume Herbet -  Academia.edu
PDF) Disrupting posterior cingulate connectivity disconnects consciousness from the external environment | Gilles Lafargue and Guillaume Herbet - Academia.edu

A) Pre-operative axial T 2 -weighted and sagittal T 1 -weighted MRI,... |  Download Scientific Diagram
A) Pre-operative axial T 2 -weighted and sagittal T 1 -weighted MRI,... | Download Scientific Diagram

JCM | Free Full-Text | Role of Preoperative Assessment in Predicting  Tumor-Induced Plasticity in Patients with Diffuse Gliomas
JCM | Free Full-Text | Role of Preoperative Assessment in Predicting Tumor-Induced Plasticity in Patients with Diffuse Gliomas

Functional Mapping before and after Low-Grade Glioma Surgery: A New Way to  Decipher Various Spatiotemporal Patterns of Individua
Functional Mapping before and after Low-Grade Glioma Surgery: A New Way to Decipher Various Spatiotemporal Patterns of Individua

Ultra-fast recovery from right neglect after 'awake surgery' for  slow-growing tumor invading the left parietal area
Ultra-fast recovery from right neglect after 'awake surgery' for slow-growing tumor invading the left parietal area

Cancers | Free Full-Text | Longitudinal Evaluation of Brain Plasticity in  Low-Grade Gliomas: fMRI and Graph-Theory Provide Insights on Language  Reorganization
Cancers | Free Full-Text | Longitudinal Evaluation of Brain Plasticity in Low-Grade Gliomas: fMRI and Graph-Theory Provide Insights on Language Reorganization

Awake surgery: skills of neurosurgeon matter but those of patient too. How  to optimize functional brain mapping by improving per
Awake surgery: skills of neurosurgeon matter but those of patient too. How to optimize functional brain mapping by improving per

PDF] Gliomes de bas grade et plasticité cérébrale : Implications  fondamentales et cliniques | Semantic Scholar
PDF] Gliomes de bas grade et plasticité cérébrale : Implications fondamentales et cliniques | Semantic Scholar

JPM | Free Full-Text | A Personalized Longitudinal Strategy in Low-Grade  Glioma Patients: Predicting Oncological and Neural Interindividual  Variability and Its Changes over Years to Think One Step Ahead
JPM | Free Full-Text | A Personalized Longitudinal Strategy in Low-Grade Glioma Patients: Predicting Oncological and Neural Interindividual Variability and Its Changes over Years to Think One Step Ahead

White matter disconnectivity fingerprints causally linked to dissociated  forms of alexia | Communications Biology
White matter disconnectivity fingerprints causally linked to dissociated forms of alexia | Communications Biology

The Spiritual Brain: Selective Cortical Lesions Modulate Human  Self-Transcendence: Neuron
The Spiritual Brain: Selective Cortical Lesions Modulate Human Self-Transcendence: Neuron

Modifications of Default-Mode Network Connectivity in Patients with  Cerebral Glioma | PLOS ONE
Modifications of Default-Mode Network Connectivity in Patients with Cerebral Glioma | PLOS ONE

Motor cortex gliomas induces microstructural changes of large fiber tracts  revealed by TBSS | Scientific Reports
Motor cortex gliomas induces microstructural changes of large fiber tracts revealed by TBSS | Scientific Reports

2006 Bonnet-Ponson Les Vignes Dieu Blanc de Blancs Champagne Premier Cru |  Vivino
2006 Bonnet-Ponson Les Vignes Dieu Blanc de Blancs Champagne Premier Cru | Vivino

Cancers | Free Full-Text | Longitudinal Evaluation of Brain Plasticity in  Low-Grade Gliomas: fMRI and Graph-Theory Provide Insights on Language  Reorganization
Cancers | Free Full-Text | Longitudinal Evaluation of Brain Plasticity in Low-Grade Gliomas: fMRI and Graph-Theory Provide Insights on Language Reorganization

Frontiers | Motor Functional Reorganization Is Triggered by Tumor  Infiltration Into the Primary Motor Area and Repeated Surgery
Frontiers | Motor Functional Reorganization Is Triggered by Tumor Infiltration Into the Primary Motor Area and Repeated Surgery

PDF) Evidence for potentials and limitations of brain plasticity using an  atlas of functional resectability of WHO grade II gliomas: Towards a  “minimal common brain” | Hugues Duffau - Academia.edu
PDF) Evidence for potentials and limitations of brain plasticity using an atlas of functional resectability of WHO grade II gliomas: Towards a “minimal common brain” | Hugues Duffau - Academia.edu

Brain plasticity: a new concept in neuroscience, a new tool in neurosurgery  | SpringerLink
Brain plasticity: a new concept in neuroscience, a new tool in neurosurgery | SpringerLink

Ultra-fast recovery from right neglect after 'awake surgery' for  slow-growing tumor invading the left parietal area
Ultra-fast recovery from right neglect after 'awake surgery' for slow-growing tumor invading the left parietal area

A) Pre-operative axial T 2 -weighted and sagittal T 1 -weighted MRI,... |  Download Scientific Diagram
A) Pre-operative axial T 2 -weighted and sagittal T 1 -weighted MRI,... | Download Scientific Diagram

PDF) Manual Reaction Times and Brain Dynamics after 'Awake Surgery' of  Slow-Growing Tumours Invading the Parietal Area. A Case Report.
PDF) Manual Reaction Times and Brain Dynamics after 'Awake Surgery' of Slow-Growing Tumours Invading the Parietal Area. A Case Report.

Cancers | Free Full-Text | BOLD Coupling between Lesioned and Healthy Brain  Is Associated with Glioma Patients' Recovery
Cancers | Free Full-Text | BOLD Coupling between Lesioned and Healthy Brain Is Associated with Glioma Patients' Recovery

PDF) Inferring a dual-stream model of mentalizing from associative white  matter fibres disconnection
PDF) Inferring a dual-stream model of mentalizing from associative white matter fibres disconnection

What do we know about pre- and postoperative plasticity in patients with  glioma? A review of neuroimaging and intraoperative mapping studies -  ScienceDirect
What do we know about pre- and postoperative plasticity in patients with glioma? A review of neuroimaging and intraoperative mapping studies - ScienceDirect

Ultra-fast recovery from right neglect after 'awake surgery' for  slow-growing tumor invading the left parietal area
Ultra-fast recovery from right neglect after 'awake surgery' for slow-growing tumor invading the left parietal area

PDF) Asymmetric interhemispheric excitability evidenced by event-related  potential amplitude patterns after "wide-awake surgery" of brain tumours
PDF) Asymmetric interhemispheric excitability evidenced by event-related potential amplitude patterns after "wide-awake surgery" of brain tumours